ScoringWine:: Sample
Barcodes
Photos
![]() |
![]() |
| PIDC | Date (MM/DD/YYYY) | Field |
| PIDC | Date (MM/DD/YYYY) | Cellar |
| PIDC | Date (MM/DD/YYYY) | Sales Room |
Vineyard Information
| Vineyard Owner | Humbert Blumstein |
| Vineyard Location | Scherwiller, Alsace France |
| Rating | 110 Points |
| Winery Website: | www.vigneron-independant.com |
| Liability Exclusion |
The vineyard provides all made statements. ScoringSystem.com does not take responsibility for their accuracy. |
Wine
| Date of Last Update | September 22, 2002 |
| Harvester ID | PINOT BLANC 2000 Vin d'Alsace |
| Appellation Alsace Controlee | |
| Round and Delicate, Combined Freshness and Malleableness | |
| White, Dry Wine | |
| Alcohol 12% / 24 Proof | |
| Diabetic eligible | Yes |
| Acid Content | 4,9 gr |
| Sulfur content | 120 mg |
| Tannin content | 0 |
| Drink temperature | 45-50 F |
| Bottle opening before consumption | 0 hours |
| Drinkable | Current - 2006 |
| Price Class | Euro 4.00 / 750 ml |
| Up to 10 Euro | |
| 10 - 20 Euro | |
| 20 - 50 Euro | |
| Over 50 Euro |
Serving Suggestions
| Occasions | Dishes |
| Without Food | Hors d'oeuvre |
| Aperitif | Quiche Lorraine |
| Hors d'oeuvre | Tourte Vigneronne |
| Entr�e | Sausage Salad |
| Dessert | Cheese Salad |
| Digestive | Muenstertaler Pastes |
| Porkshoulder smoked | |
| Flammcake | |
| Desserts | |
| Sourcreme tarte |
Location Photos
![]() |
![]() |
![]() |
![]() |
Scores
| Number | Winery | Weingut | Score | Score Blumstein |
| 1 | Propietor | Weinberg-Besitzer | 25 | 25 |
| 2 | Grower/Owner | Winzer | 25 | 25 |
| 3 | Manages Harvesting | Eigenernte | 10 | 10 |
| 4 | Processing Own Grapes | Eigene Kelterei | 10 | 10 |
| 5 | Bottling Own Grapes | Erzeugerabfuellung | 10 | 10 |
| 6 | Storage in Own Wine Cellar | Eigenlagerung | 5 | 5 |
| 7 | Winetasting and Sale to Customers | Weinproben und Verkauf and Verbraucher | 20 | 20 |
| 8 | Sale Only to Distributors | Verkauf nur an Fachhandel | 5 | 5 |
| 9 | Own Website | Eigene Website | 5 | 5 |
| Total Score | Bewertung | 110 | 110 |





